| Management number | 218945571 | Release Date | 2026/05/03 | List Price | $3.95 | Model Number | 218945571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
13 watt 120 volt PL-S 2-Pin (G23) Base 5,000K Single Tube ALTO Compact Fluorescent Philips Light Bulb
| UPC | 046677146870 |
|---|---|
| Color | Bright White |
| Shape | Tubular(T) |
| Voltage | 120.00 |
| Wattage | 13.00 |
| Bulb Base | G23 |
| Brand Name | Philips |
| Efficiency | 62.3 lumens/watt |
| Light Type | Fluorescent |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Daylight |
| Manufacturer | Philips |
| Model Number | 046677146870 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 810 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 13 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 146878 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00046677146870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form