| Management number | 214121194 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214121194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for hardworking emergency, municipal, fleet and jobsite vehicles, Monroe® Magnum® Severe Service struts feature enhanced components for added control and long service life in the toughest environments.
| UPC | 048598147554 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Item Weight | 6.53 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 553018 |
| Material Type | Alloy Steel |
| Item Type Name | Struts |
| Extended Length | 16.65 Inches |
| Exterior Finish | Chrome |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Parts Pack(s) |
| Manufacturer Part Number | 553018 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00048598147554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form