| Management number | 209053024 | Release Date | 2026/03/29 | List Price | $12.38 | Model Number | 209053024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 73 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | IGN125 |
| Container Type | Box |
| Item Dimensions | 1.97 x 3.15 x 4.09 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, No Artificial Colors |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | IGN125 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 05060083070395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form