| Management number | 214892510 | Release Date | 2026/04/12 | List Price | $96.00 | Model Number | 214892510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 664404776956 |
|---|---|
| Color | White |
| Capacity | 80 Pints |
| Material | Plastic |
| Brand Name | HUMSURE |
| Floor Area | 4500 Square Feet |
| Model Name | Humsure Electric Dehumidifier |
| Unit Count | 1.0 Count |
| Item Weight | 32.9 Pounds |
| Part Number | CS801 |
| Tank Volume | 1.4 Gallons |
| Manufacturer | Humsure |
| Model Number | CS801 |
| Item Type Name | Dehumidifier |
| Operation Mode | Electric |
| Manufacture Year | 2025 |
| Number of Speeds | 1 |
| Air Flow Capacity | 100 Cubic Feet Per Minute |
| Included Components | Dehumidifier |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Dehumidification Capacity | 80 Pints per Day |
| Item Dimensions D x W x H | 10"D x 13.98"W x 23.34"H |
| Recommended Uses For Product | Bedroom |
| Other Special Features of the Product | Electric Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form