| Management number | 215770892 | Release Date | 2026/04/12 | List Price | $18.67 | Model Number | 215770892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate the magic of the season with Dunkin’ Polar Peppermint artificially flavored white chocolate peppermint coffee. The flavor notes of white chocolate and peppermint will take your taste buds on a sleigh ride with every sip. The K-Cup pod form works with virtually any Keurig coffee maker, so brewing a cup whenever you want is quick and simple — perfect for enjoying the great taste of Dunkin’ at home. Plus, you can add your favorite creamers and sweeteners so that your cup tastes just the way you like it. So, get festive and enjoy this limited-edition holiday coffee before it makes its way back to the North Pole!


| Flavor | White Chocolate Peppermint |
|---|---|
| Variety | Polar Peppermint |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Dunkin' |
| Unit Count | 60.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 720 Milliliters |
| Item Weight | 1.31 Pounds |
| Part Number | Dunkin Polar Peppermint 60 |
| Manufacturer | The J.M. Smucker Co. |
| Container Type | Box |
| Item Type Name | Dunkin’ Winter Seasonal K-Cups |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 1.01 Kilograms |
| Special Ingredients | white chocolate, peppermint |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 10881334014249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form