| Management number | 209493989 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209493989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Voltage | 110 Volts |
| Room Type | Porch, Bedroom, Dining room, Kitchen, Bedroom, Living Room, Home Office, Hallway |
| Brand Name | HOXIYA |
| Efficiency | Energy Efficient |
| Model Name | HOXIYA-J-PL0601(CA)(Meng2) |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White RGB |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HOXIYA |
| Model Number | HOXIYA-J-PL0601(CA)(Meng2) |
| Power Source | Battery Powered |
| Material Type | Aluminum, Crystal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount - Battery Operated |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 2 x Light Fixture, 1 x USB-C Charger, 2 x Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 7.39"L x 6.89"W x 15.79"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 30 days return & refund. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form