| Management number | 216123356 | Release Date | 2026/04/19 | List Price | $88.32 | Model Number | 216123356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XF270X1 features a frameless IPS panel with a resolution of 1920x1080 dpi, image refresh rate: 200Hz, response time: 4ms (GTG), HDR standard: HDR ready (HDR 10) and sync technology: FreeSync Premium. strong service partner at Your page - The German Institute for Service Quality (DISQ) chose Acer as the test winner in the category "Consulting and Support" for the fifth time in a row. With e-mail customer service, competent and individual telephone service and user-friendly interappearance, Acer stands out among computer manufacturers.
| Brand | acer |
|---|---|
| Color | black |
| Shape | Flat |
| Voltage | 220 Volts |
| Brightness | 400.0 |
| Model Name | Nitro XF270 X1 |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 99.0 |
| Item Weight | 4.34 Kilograms |
| Pixel Pitch | 0.311 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | UM.HX0EE.101 |
| Refresh Rate | 240 |
| Adaptive Sync | FreeSync Premium |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Series Number | 270 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 65 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | FreeSync Premium, Height Adjustment |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.2"D x 24.21"W x 20.33"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Number of Height Positions | 5 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Global Trade Identification Number | 04711474259639 |
| Picture Quality Enhancement Technology | HDR, FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form